Flasketapper
Standard flasketapper
Rund |
Firkant, Kvadrat |
Plan- oval |
Oval |
Stamme dia. C |
Std. hode H |
Alt. hode HA |
Min. p-mål D |
MT3 | MR3 | MF3 | MW3 | 3 | 4,2 | 5,0 | 1,5 |
MT4 | MR4 | MF4 | MW4 | 4 | 4,2 | 5,0 | 1,5 |
MT5 | MR5 | MF5 | MW5 | 5 | 4,2 | 5,0 | 1,5 |
MT6 | MR6 | MF6 | MW6 | 6 | 5,0 | 1,5 | |
MT7 | MR7 | MF7 | MW7 | 7 | 5,0 | 1,5 | |
MT8 | MR8 | MF8 | MW8 | 8 | 5,0 | 2,3 | |
MT10 | MR10 | MF10 | MW10 | 10 | 5,0 | 3,2 | |
MT12 | MR12 | MF12 | MW12 | 12 | 5,0 | 3,2 | |
MT13 | MR13 | MF13 | MW13 | 13 | 5,0 | 3,2 | |
MT14 | MR14 | MF14 | MW14 | 14 | 5,0 | 4,0 | |
MT16 | MR16 | MF16 | MW16 | 16 | 5,0 | 4,8 | |
MT18 | MR18 | MF18 | MW18 | 18 | 5,0 | 5,0 | |
MT19 | MR19 | MF19 | MW19 | 19 | 5,0 | 5,0 | |
MT20 | MR20 | MF20 | MW20 | 20 | 6,4 | 5,0 | 5,0 |
MT22 | MR22 | MF22 | MW22 | 22 | 6,4 | 5,0 | 5,0 |
MT25 | MR25 | MF25 | MW25 | 25 | 6,4 | 5,0 | 5,0 |
MT28 | MR28 | MF28 | MW28 | 28 | 6,4 | 5,0 | 5,0 |
MT30 | MR30 | MF30 | MW30 | 30 | 6,4 | 5,0 | 5,0 |
MT32 | MR32 | MF32 | MW32 | 32 | 6,4 | 5,0 | 5,0 |
MT35 | MR35 | MF35 | MW35 | 35 | 6,4 | 5,0 | 5,0 |
MT40 | MR40 | MF40 | MW40 | 40 | 6,4 | 5,0 | 5,0 |
MT45 | MR45 | MF45 | MW45 | 45 | 6,4 | 5,0 | 5,0 |
Ved bestilling av standard tapp, oppgi punchmål, fasong, lengde og stammediameter fra tabellen ovenfor. Standard total lengde, L, er 50 - 125mm i 5mm trinn.
Velg standard lengde av punchmålet (SBR) fra typene nedenfor.
Lokketappene kan leveres med belegg og ejector.
Dersom standard mål ikke passer, så kan alle mål spesifiseres etter ønske.
Beklager, produkt finnes ikke.