Flexicore
Art.nr. |
T +.05 -.00 |
W +.05 -.00 |
L +.25 -.00 |
OAL REF |
D +.000 -.025 |
C ±.35 |
E |
G +.25 -.00 |
J |
S |
SHCS |
FCA9X6L160 | 9 | 6.2 | 162.5 | 166.5 | 5.94 | 22 | 3.5 | 88.6 | 24.3 | M4-.7 x 20 | M6-1 |
FCA9X8L160 | 9 | 8.2 | 162.5 | 166.5 | 6.35 | 22 | 3.5 | 88.4 | 24.3 | M4-.7 x 20 | M6-1 |
FCA11X10L200 | 11.5 | 10.2 | 200.0 | 204.0 | 7.92 | 26 | 4.5 | 111.2 | 26.0 | M5-.8 X 20 | M6-1 |
FCA11X12L200 | 11.5 | 12.2 | 200.0 | 204.0 | 7.92 | 26 | 4.5 | 111.2 | 26.0 | M5-.8 X 20 | M6-1 |
FCA12X14L200 | 12.5 | 14.2 | 200.0 | 204.0 | 7.92 | 30 | 4.5 | 107.2 | 28.5 | M5-.8 X 20 | M6-1 |
FCA12X16L200 | 12.5 | 16.2 | 200.0 | 204.0 | 7.92 | 30 | 4.5 | 107.2 | 28.5 | M5-.8 X 20 | M6-1 |
Fleksicore leveres med føring, krave (heel plate) og skrue for krave.
Se katalogen deres her: Progressive Components catalogue.